Kawasaki Brute Force 300
The Kawasaki Brute Force® 300 combines enough sport and utility features to ensure it provides high levels of riding excitement with everyday versatility.
Featuring:
- 271 cc Liquid-Cooled, 4-Stroke Engine
- Continuously Variable Transmission (CVT) With Hi/Lo Ranges and Reverse with Centrifugal Clutch
- 500-lb Towing Capacity
Key Features:
- Smooth-Shifting CVT Automatic Transmission With Centrifugal Clutch
- Shaft Drive
- Heavy-Duty Front And Rear Equipment Racks
- Front Brush Guard, Dual A-Arm Suspension
- Disc Brakes
- Sporty Handling
Compact Power
Smooth & Sporty
A powerful, sporty 271cc liquid-cooled, four-stroke engine with electric start is paired with an ultra-smooth automatic Continuously Variable Transmission (CVT) with centrifugal clutch offering HI/LO ranges and reverse.
Built For Convenience
Hard Work Made Easy
Easy-to-view multi-function display boasts high tech while full floorboards help protect feet.
Capable Suspension
Sure Handling
A wide stable stance, single shock rear suspension and independent A-arm front suspension soak up the bumps and offers sporty handling.
2022 Brute Force® 300
MSRP $4,499
Additional Vehicle Features:
- Large protective floorboards
- Front and rear cargo racks
Color: Super Black, Bright White
2022 Brute Force® 300 Specifications
Engine: | 4-stroke, 1-cylinder, SOHC |
Displacement: | 271 cc |
Bore x Stroke: | 72.7 mm x 65.2mm |
Compression Ratio: | 11.0:1 |
Maximum Torque: | 15.9 lb-ft @ 6500 rpm |
Fuel System: | Keihin CVK32 carburetor |
Ignition: | DC-CDI |
Transmission: | Automatic CVT with centrifugal clutch (H,L,N,R) |
Final Drive: | 2WD, Shaft |
Front Suspension / Wheel Travel: | Independent double wishbone/5.2 in |
Rear Suspension / Wheel Travel: | Swingarm/5.6 in |
Front Tires: | AT 22 x 7-10 Maxxis tubeless |
Rear Tires: | AT 22 x 10-10 Maxxis tubeless |
Front Brakes: | Dual 180 mm discs |
Rear Brakes: | Single 180 mm disc |
Ground Clearance: | 6.1 in |
Starting System: | Electric |
Fuel Capacity: | 3.2 gal |
Electronic Power Steering (EPS): | No |
Turning Radius: | 9.2 ft |
Towing Capacity: | 500 lb |
Total Rack Capacity: | 110 lb |
Rack Capacity, Front/Rear: | 44/66 lb |
Lighting: | (2) 35W headlights, 5W taillight and 21W stoplight |
Frame Type: | Double cradle, steel |
Track Front/Rear: | 33.5/32.7 in |
Overall Length: | 75.4 in |
Overall Width : | 42.5 in |
Overall Height: | 46.1 in |
Seat Height: | 33.3 in |
Curb Weight: | 535.8 lb |
Wheelbase: | 45.9 in |
Instruments: | Speedometer, odometer, clock, fuel gauge and coolant temp light |
Warranty: | 12 Month Limited Warranty |
Kawasaki Protection Plus™ (optional): | 12, 24, 36, or 48 months |
Further Reading
Kawasaki
Read more Kawasaki news.
All images featured on this website are copyrighted to their respective rightful owners. No infringement is intended. Image Source: kawasaki.com