It’s all about comfortable ergonomics, a powerful engine, and top-shelf electronics
by TJ Hinton, on LISTEN 10:39Ducati expands its V-twin footprint ahead of MY2022 with a truly capable, twin-powered model on the Multistrada platform in the all-new Multistrada V2 and V2 S. Comfortable ergonomics, a powerful engine, and top-shelf electronics bring big-bore functionality together in a somewhat more compact, and decidedly lighter, globetrotting platform. You could call it an entry-level machine, but one that’s capable of being someone’s destination bike, and not just a stepping stone or transitional model.
-
2022 Ducati Multistrada V2
-
Year:2022
-
Make:
-
Model:
-
Engine:L-Twin
-
Displacement:937 cc
-
Top Speed:145 mph (Est.)
-
Price:15295
-
Price:
2022 Ducati Multistrada V2 Design
- Recognizable Multistrada DNA
- 5-inch TFT display (on the V2 S)
- LED lighting (cornering lights on the “S”)
- Stock windshield and handguards
Visually, the most notable difference between the standard V2 and the V2 S lie in graphics choices at the fairing with accents on the blackout rims.
There can be no denying the passion with which this Italian marque approaches its craft, and the Multistrada V2 is no exception with recognizable DNA markers from the Borgo Panigale design family. Graceful lines join with aerodynamic features to lend it a measure of curb appeal, though to be fair, form follows function especially on this type of bike, so aesthetics should be considered a happy coincidence and not necessarily a selling point.
Weight reduction was a front-burner item, and it shows at the scales with an 11-pound drop in heft from the previous version. The build is remarkably versatile with commuters and tourers equally catered to.
A chopped-down front fender leads the way with uprights that double as foils to steer the wind around the front forks and into laminar flow with the sides of the bike for improved penetration. Ducati sticks with its usual Multistrada fairing design with a blunt beak and angry-bird headlights that include DRL functionality for safety under all ambient-light conditions.
A stock windshield and standard handguards join with the fairing to form the protective bubble for the pilot, and the factory kept the front end looking neat as a pin by integrating the front turn signals with the handguards. Around behind the glass is an LCD display that bundles all of the pertinent ride info with the rider-interface for the electronic ride-quality controls, though the “S” variant carries a 5-inch TFT display.
Typical of the breed, the tall fuel tank and deep-scoop seat combines to make for a rather dramatic flyline that rises in the back to loft the passenger and act as a butt-stop for the pilot. Beefy J.C. handles provide an anchor point for either your human cargo or your cargo net. The relaxed rider’s triangle places your heels low under your hips for proper support, and the handlebar grips are set to provide plenty of leverage for steering efforts for most rider body types.
Under the cargo deck out back, the taillight is molded into the terminus above an integral mudguard that mounts the plate, taglight, and blinkers. A swingarm-mount hugger provides the rest of the fling containment. Visually, the most notable difference between the standard V2 and the V2 S lie in graphics choices at the fairing with accents on the blackout rims.
2022 Ducati Multistrada V2 Chassis
- Fully adjustable front & rear suspension
- Semi-active suspension (on the “S”)
- Accessory high and low seat
- Cornering ABS
Both models ride on the full range of damping and preload adjustments, but the V2 S steps up its game with Ducati's proprietary semi-active Skyhook Suspension EVO.
A tubular-steel Trellis frame on the Multistrada V2 uses the engine as a stressed member to displace a large chunk of the frame trim some weight from the frame. The steering head sets a rake angle of 25 degrees, and once the 19-inch front hoop is factored in, it has a 4.2-inch trail that together place the V2 siblings at the more-maneuverable end of the handling spectrum. Suspension travel measures in at 6.7 inches front and rear across the board, but the suspension components differ between the two.
Both models ride on the full range of damping and preload adjustments, but the V2 S steps up its game with Ducati’s proprietary electronic suspension system, the semi-active Skyhook Suspension EVO that delivers quick profile changes. Pirelli provides the rubber with its Scorpion Trail II hoops in a 120/70-19 ahead of a 170/60-17, all with a “Z” speed rating that means it will take every bit of punishment the V2 mill can crank out.
Dual, radial-mount calipers from Brembo bite the 320 mm front discs with ample force from the four-bore, opposed-piston calipers. A twin-pot, piston-and-anvil caliper bites the 265 mm disc out back, and Cornering ABS comes stock to allow you to safely get the most out of those anchors. Seat height is variable. Stock seat height is 32.7 inches off the deck, but if that doesn’t suit you, crank it up to 33.5 inches high or slam it down to 31.1 inches through accessory seats and a lowered suspension.
Model | Multistrada V2 | Multistrada V2 S |
Frame: | Tubular steel trellis frame | Tubular steel trellis frame |
Front Suspension/ Travel: | Ø 48 mm fully adjustable usd fork/ 6.7 in (170 mm) | Ø 48 mm fully adjustable usd fork, Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension Evo/ 6.7 in (170 mm) |
Rear Suspension/ Travel: | Fully adjustable monoshock, Remote spring preload adjustment, Aluminum double-sided swingarm/ 6.7 in (170 mm) | Fully adjustable monoshock, Electronic compression, rebound damping and spring pre-load adjustment with Ducati Skyhook Suspension Evo, Aluminum double-sided swingarm/ 6.7 in (170 mm) |
Front Wheel: | Cast light alloy 3.0" x 19" | Cast light alloy 3.0" x 19" |
Rear Wheel: | Cast light alloy 4.5" x 17" | Cast light alloy 4.5" x 17" |
Front Tire: | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 |
Rear Tire: | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 |
Front Brake: | Dual 320 mm aluminum flange semi-floating discs, Radially mounted Brembo monobloc 4-piston 2-pad calipers, Radial Master Cylinder, Cornering ABS | Dual 320 mm aluminum flange semi-floating discs, Radially mounted Brembo monobloc 4-piston 2-pad calipers, Radial Master Cylinder, Cornering ABS |
Rear Brake: | 265 mm disc, 2-piston Brembo floating caliper, Cornering ABS | 265 mm disc, 2-piston Brembo floating caliper, Cornering ABS |
2022 Ducati Multistrada V2 Drivetrain
- Liquid-cooled 937 cc Testastretta 11° L-twin engine
- 113 hp @ 9,000 rpm
- U/D Quick Shifter and cruise control (on the “S”)
- Four ride modes
The Ducati Safety Pack bundles lean-sensitive ABS and Ducati's traction control together with Power Modes and Riding Modes for quick personality changes.
Power for the Multistrada V2 and V2 S comes from an L-Twin engine with 113 horsepower on tap at 9 grand, backed up by 71 pound-feet of torque that tops out at 7,750 rpm. That’s quite a return on a 937 cc twin. The four-valve heads rely on Ducati’s signature Desmodromic actuation. It replaces the traditional valve spring with a pull-closed cam system to provide positive closure of the poppets. It eliminates the possibility of harmonic valve float for safe revs at the top of the range.
A short-stroke engine, it runs a 94 mm bore with a 67.5 mm stroke and a speecy-spicy 12.6-to-1 compression ratio that will demand premium pusholine. Liquid-cooling does away with the waste heat, plus the water jacket helps attenuate some of the mechanical noises from inside the case.
A chain-type primary drive and slipper-style hydraulic clutch couples engine power to the six-speed transmission, and here we find another difference with the “S” model. Ducati’s proprietary Quick Shift comes stock on the “S” and it lets you run both up and down the gear range without touching the clutch or even rolling off the throttle. A tough chain-type final drive carries the power to the rear wheel. As for ride-quality controls, the V2 platform has them in spades.
The Ducati Safety Pack bundles lean-sensitive ABS and Ducati’s traction control together with Power Modes and Riding Modes for quick personality changes. A modulated brake light adds to your rearward safety, and a Vehicle Hold Control lets you put both of your Lamborfeeties down for extra stability on a grade. Top speed on the previous model was 145 mph, and I expect this new ride will land in the same neighborhood.
Model | Multistrada V2 | Multistrada V2 S |
Engine: | Ducati Testastretta, L-Twin cylinder, Desmodromic timing, 4 valves per cylinder, Liquid cooled | Ducati Testastretta, L-Twin cylinder, Desmodromic timing, 4 valves per cylinder, Liquid cooled |
Displacement: | 937 cc (57.2 cu in) | 937 cc (57.2 cu in) |
Bore x Stroke: | 94 mm x 67.5 mm | 94 mm x 67.5 mm |
Compression Ratio: | 12.6:1 | 12.6:1 |
Power: | 113 hp (83 kW) @ 9,000 rpm | 113 hp (83 kW) @ 9,000 rpm |
Torque: | 71 lb-ft (96 Nm) @ 7,750 rpm | 71 lb-ft (96 Nm) @ 7,750 rpm |
Fuel Injection: | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system |
Exhaust: | Stainless steel single muffler, Catalytic converter and 2 lambda probes | Stainless steel single muffler, Catalytic converter and 2 lambda probes |
Gearbox: | 6 speed | 6 speed with Ducati Quick Shift up/down (DQS) |
Primary Drive: | Straight cut gears; Ratio 1.84:1 | Straight cut gears; Ratio 1.84:1 |
Ratio: | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 |
Final Drive: | Chain; Front sprocket 15; Rear sprocket 43 | Chain; Front sprocket 15; Rear sprocket 43 |
Clutch: | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control |
2022 Ducati Multistrada V2 Price
MSRP starts at $15.3k for the V2 and $17.9k for the V2 S.
The base-model V2 rolls in Ducati Red for $15,295. If you want those S-model goodies, you can expect to fork over $17, 895 to get started, but you get to choose between Ducati Red and the monochromatic Street Grey.
Model | Multistrada V2 | Multistrada V2 S |
Instrumentation: | LCD Display | 5-inch TFT color display |
Safety Equipment: | Riding Modes, Power Modes, Ducati Safety Pack ( Cornering ABS, Ducati Traction Control), Ducati Brake Light, Vehicle Hold Control | Riding Modes, Power Modes, Ducati Safety Pack ( Cornering ABS, Ducati Traction Control), Ducati Cornering Lights, Ducati Brake Light, Vehicle Hold Control |
Standard Equipment: | Self canceling turn indicators | Ducati Skyhook Suspension Evo, Ducati Quick Shift up/down, Cruise control, Hands-Free, Backlit handlebar switches, 5" TFT color display, Full LED headlight, Self canceling turn indicators |
Ready For: | Ducati Quick Shift up/down, Ducati Multimedia System, Antitheft system | Ducati Multimedia System, Tire Pressure Monitoring System, Antitheft system |
Warranty: | 24/48 months, Unlimited mileage | 24/48 months, Unlimited mileage |
Color: | Ducati Red | Ducati Red, Street Grey |
Price: | $15,295 | $17,895 |
2022 Ducati Multistrada V2 Competitors
Ducati makes a great product, but I think Kawasaki may have a worthy contender with its Versys 1000 SE LT+.
Kawi sticks to the same street-bias as does Ducati, so the Versys comes built with urban commuters and long-distance riders in mind.
Kawasaki Versys 1000 SE LT+
Kawi sticks to the same street-bias as does Ducati, so the Versys comes built with urban commuters and long-distance riders in mind. As for the aesthetic differences, they are fairly few generally speaking. The front turn signals are mounted in the actual fairing rather than the handguards, which is arguable less visible at that height. However, the clear windshield, handguards, and chunky fairing does deliver comfort and protection in inclement weather.
At the end of the day, the Versys falls short of the grace with which the Duc carries itself. However, the electronics are quite comparable, but the 1,043 cc engine runs a lower compression at 10.3-to-1that still manages to boost the torque output to 75.2 pound feet for a slight edge over the Multistrada in brute power.
The Versys is alone in the stock baggage category with dual quick-release hard-side panniers that add up to greater utility and convenience right off the showroom floor. You’ll pay for that though, to the tune of $18,399, which is probably what the V2 S will cost after you throw bags at it, so I’m afraid this comes down to brand preference/loyalty.
Read our full review of the Kawasaki Versys 1000 SE LT+.
He Said
“This can be considered an entry-level entry within the Multistrada line, but that’s a relative statement as the Japanese manufacturers offer models with truly beginner’s displacements. That said, it does a great job of bringing that Multistrada magic to the table in a package that will be easier to pick up if/when you drop it.”
She Said
My wife and fellow motorcycle writer, Allyn Hinton, says, “Let’s look in a nutshell what sets the V2 S apart. Yes the big difference is the semi-active electronic suspension, and that does make for a nicer ride, though the V2 is no slouch in ride performance. Add the up/down quick shifter, which is an option on the V2. Also, the “S” comes standard-equipped with cruise control, cornering lights, backlit handlebar controls, and a 5-inch TFT display. Overall, it’s a nice package. You can get the “S” in a Travel version that comes with bags, heated grips, and a center stand.
2022 Ducati Multistrada V2 Specifications
Model | Multistrada V2 | Multistrada V2 S |
Engine & Drivetrain: | ||
Engine: | Ducati Testastretta, L-Twin cylinder, Desmodromic timing, 4 valves per cylinder, Liquid cooled | Ducati Testastretta, L-Twin cylinder, Desmodromic timing, 4 valves per cylinder, Liquid cooled |
Displacement: | 937 cc (57.2 cu in) | 937 cc (57.2 cu in) |
Bore x Stroke: | 94 mm x 67.5 mm | 94 mm x 67.5 mm |
Compression Ratio: | 12.6:1 | 12.6:1 |
Power: | 113 hp (83 kW) @ 9,000 rpm | 113 hp (83 kW) @ 9,000 rpm |
Torque: | 71 lb-ft (96 Nm) @ 7,750 rpm | 71 lb-ft (96 Nm) @ 7,750 rpm |
Fuel Injection: | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system |
Exhaust: | Stainless steel single muffler, Catalytic converter and 2 lambda probes | Stainless steel single muffler, Catalytic converter and 2 lambda probes |
Gearbox: | 6 speed | 6 speed with Ducati Quick Shift up/down (DQS) |
Primary Drive: | Straight cut gears; Ratio 1.84:1 | Straight cut gears; Ratio 1.84:1 |
Ratio: | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 |
Final Drive: | Chain; Front sprocket 15; Rear sprocket 43 | Chain; Front sprocket 15; Rear sprocket 43 |
Clutch: | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control |
Chassis: | ||
Frame: | Tubular steel trellis frame | Tubular steel trellis frame |
Front Suspension/ Travel: | Ø 48 mm fully adjustable usd fork/ 6.7 in (170 mm) | Ø 48 mm fully adjustable usd fork, Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension Evo/ 6.7 in (170 mm) |
Rear Suspension/ Travel: | Fully adjustable monoshock, Remote spring preload adjustment, Aluminum double-sided swingarm/ 6.7 in (170 mm) | Fully adjustable monoshock, Electronic compression, rebound damping and spring pre-load adjustment with Ducati Skyhook Suspension Evo, Aluminum double-sided swingarm/ 6.7 in (170 mm) |
Front Wheel: | Cast light alloy 3.0" x 19" | Cast light alloy 3.0" x 19" |
Rear Wheel: | Cast light alloy 4.5" x 17" | Cast light alloy 4.5" x 17" |
Front Tire: | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 |
Rear Tire: | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 |
Front Brake: | Dual 320 mm aluminum flange semi-floating discs, Radially mounted Brembo monobloc 4-piston 2-pad calipers, Radial Master Cylinder, Cornering ABS | Dual 320 mm aluminum flange semi-floating discs, Radially mounted Brembo monobloc 4-piston 2-pad calipers, Radial Master Cylinder, Cornering ABS |
Rear Brake: | 265 mm disc, 2-piston Brembo floating caliper, Cornering ABS | 265 mm disc, 2-piston Brembo floating caliper, Cornering ABS |
Dimensions & Capacities: | ||
Dry Weight: | 439 lb (199 kg) | 445 lb (202 kg) |
Curb Weight: | 489 lb (222 kg) | 496 lb (225 kg) |
Seat Height: | 32.7 in (830 mm)(33.5 in (850 mm) with high seat accessory, 31.9 in (810 mm) with low seat accessory, 31.1 in (790 mm) with low seat + low suspension kit accessory) | 32.7 in (830 mm)(33.5 in (850 mm) with high seat accessory, 31.9 in (810 mm) with low seat accessory, 31.1 in (790 mm) with low seat + low suspension kit accessory) |
Wheelbase: | 1,594 mm (62.8 in) | 1,594 mm (62.8 in) |
Rake: | 25° | 25° |
Trail: | 106 mm (4.2 in) | 106 mm (4.2 in) |
Fuel Tank Capacity: | 20 l (5.3 US Gal) | 20 l (5.3 US Gal) |
Fuel Economy: | 5.9 l/100km | 5.9 l/100km |
Number Of Seats: | Dual seat | Dual seat |
Details: | ||
Instrumentation: | LCD Display | 5-inch TFT color display |
Safety Equipment: | Riding Modes, Power Modes, Ducati Safety Pack ( Cornering ABS, Ducati Traction Control), Ducati Brake Light, Vehicle Hold Control | Riding Modes, Power Modes, Ducati Safety Pack ( Cornering ABS, Ducati Traction Control), Ducati Cornering Lights, Ducati Brake Light, Vehicle Hold Control |
Standard Equipment: | Self canceling turn indicators | Ducati Skyhook Suspension Evo, Ducati Quick Shift up/down, Cruise control, Hands-Free, Backlit handlebar switches, 5" TFT color display, Full LED headlight, Self canceling turn indicators |
Ready For: | Ducati Quick Shift up/down, Ducati Multimedia System, Antitheft system | Ducati Multimedia System, Tire Pressure Monitoring System, Antitheft system |
Warranty: | 24/48 months, Unlimited mileage | 24/48 months, Unlimited mileage |
Color: | Ducati Red | Ducati Red, Street Grey |
Price: | $15,295 | $17,895 |
Further Reading
Ducati
Read more Ducati news.
All images featured on this website are copyrighted to their respective rightful owners. No infringement is intended. Image Source: ducati.com, kawasaki.com